Morphius: Difference between revisions
From cabochon
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Devices]] | [[Category:Devices]] | ||
[[Category:Amd/Picasso]] | |||
{{Infobox | {{Infobox | ||
|title = Lenovo ThinkPad Yoga C13 | |title = Lenovo ThinkPad Yoga C13 | ||
Revision as of 02:45, 8 March 2025
| Codename | Morphius |
|---|---|
| Baseboard | Zork |
| Architecture | x86_64 |
| cros_ec? | Yes, Cr50 (Nuvoton) |
Detailed specifications
There are several possible hardware configurations. Most common known ones are listed below:
| Processor | Ryzen 3500C/3700C |
| Memory | 4/8/16GB |
| Storage | 128GB/256GB (M.2 2280 @ PCIe 3.0) |
| Processor | Athlon (unk) or Ryzen 3200C |
| Memory | 4GB |
| Storage | 32GB eMMC (some models retain the M.2 port) |
Both versions contain a smaller 2240 M.2 slot with a selection of Intel AX220 or Realtek RTL8822CE, both of which have their own, unique set of problems.